Your Portfolio
Revenue Share Model · Partner ID SKT-BAS-2847 · Member since Jan 12, 2024
Next payoutJul 5, 2025₹38,700 due
35%First-time subscription
20%Renewal revenue
15–20%Services revenue
SKARTIOMaster Rate Card applies
Total Earned₹1,84,250+₹23,400 this month
Pending Payout₹38,700Due Jul 5, 2025
Active Referrals143 new this quarter
Avg. Commission Rate28.4%Across all deal types
Revenue Breakdown
Jun 2025First-time subscriptions₹23,400
56% of this month
Renewal commissions₹10,200
25% of this month
Services revenue share₹7,800
19% of this month
Total (Jun)₹41,400
Recent Referrals
| Company | Plan | Type | Deal Value | Commission | Rate | Date | Status |
|---|---|---|---|---|---|---|---|
N Nexora Solutions Pvt Ltd Rahul Sharma | Business Pro — Annual | First-time | ₹48,000 | ₹16,800 | 35% | Mar 14, 2025 | Paid |
B Brightpath Edutech Sneha Iyer | Starter Plan — Annual | First-time | ₹24,000 | ₹8,400 | 35% | Apr 02, 2025 | Paid |
G Greenleaf Consulting Aditya Rao | Business Pro — Renewal | Renewal | ₹48,000 | ₹9,600 | 20% | May 18, 2025 | Pending |
V Vortex Technologies Meera Pillai | Enterprise — Annual | First-time | ₹1,20,000 | ₹42,000 | 35% | Jun 01, 2025 | Processing |
S Synapse Digital Media Karan Nanda | Onboarding Services | Services | ₹18,000 | ₹3,240 | 18% | Jun 08, 2025 | Paid |
C Cloudroot Infra Divya Krishnan | Business Pro — Annual | First-time | ₹48,000 | ₹16,800 | 35% | Jun 19, 2025 | Pending |
Referral Commissions
| Company | Plan | Type | Deal Value | Commission | Rate | Date | Status |
|---|---|---|---|---|---|---|---|
N Nexora Solutions Pvt Ltd Rahul Sharma | Business Pro — Annual | First-time | ₹48,000 | ₹16,800 | 35% | Mar 14, 2025 | Paid |
B Brightpath Edutech Sneha Iyer | Starter Plan — Annual | First-time | ₹24,000 | ₹8,400 | 35% | Apr 02, 2025 | Paid |
G Greenleaf Consulting Aditya Rao | Business Pro — Renewal | Renewal | ₹48,000 | ₹9,600 | 20% | May 18, 2025 | Pending |
V Vortex Technologies Meera Pillai | Enterprise — Annual | First-time | ₹1,20,000 | ₹42,000 | 35% | Jun 01, 2025 | Processing |
S Synapse Digital Media Karan Nanda | Onboarding Services | Services | ₹18,000 | ₹3,240 | 18% | Jun 08, 2025 | Paid |
C Cloudroot Infra Divya Krishnan | Business Pro — Annual | First-time | ₹48,000 | ₹16,800 | 35% | Jun 19, 2025 | Pending |
6 recordsTotal commission shown: ₹96,840
Payout History
May 2025 Payout
PAY-0041 · Bank Transfer · Jun 5, 2025
₹31,200
completedApr 2025 Payout
PAY-0036 · Bank Transfer · May 5, 2025
₹24,500
completedMar 2025 Payout
PAY-0031 · Bank Transfer · Apr 5, 2025
₹18,700
completedFeb 2025 Payout
PAY-0027 · Bank Transfer · Mar 5, 2025
₹14,200
completed